Sign up to stay up to date on the Cane Island, Katy, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6902 N Elmwood Trail 4 3 2,784 $574,900 $206 2 days
6914 Harvest Lane 3 3 3,324 $715,000 $215 5 days
7139 Button Bush Way 4 3 3,654 $715,000 $195 6 days
2722 Acorn Way 4 3 2,808 $574,000 $204 9 days
3051 Lantana Trail 4 3 2,524 $540,000 $213 16 days
3211 Lady Bird Lane 5 5 4,909 $1,097,000 $223 20 days
7314 Autumn Sage Drive 5 4 3,394 $639,990 $188 20 days
2503 Elmwood Trail 4 3 2,537 $448,000 $176 27 days
2106 Tonkawa Trail 4 2 2,387 $439,888 $184 28 days
6714 Mirabeau Lane 5 5 4,284 $900,000 $210 30 days
2311 Legends Way 5 5 5,306 $1,250,000 $235 40 days
2302 Elmwood Trail 4 3 3,002 $460,000 $153 33 days
1719 Tonkawa Trail 4 3 3,395 $573,000 $168 39 days
7131 Button Bush Way 5 5 4,306 $915,000 $212 42 days
7314 Monarch Drive 4 3 3,617 $684,900 $189 44 days
7311 Orangetip Road 5 4 3,529 $960,000 $272 47 days
1706 Primrose Lane 4 3 3,523 $769,999 $218 47 days
7222 Oak Grove Trail 4 3 2,504 $518,900 $207 48 days
3239 Caney Drive 4 3 4,122 $800,000 $194 55 days
7311 Compass Drive 3 3 2,683 $548,344 $204 56 days
2934 Muhley Street 3 2 1,983 $410,000 $206 58 days
2702 Country Lane 4 3 2,657 $589,990 $222 61 days
6722 Tiger Trail 5 3 2,846 $490,000 $172 62 days
3010 Cordgrass Drive 5 4 4,055 $759,000 $187 63 days
6510 Abilene Drive 4 3 3,335 $640,000 $191 68 days
2907 Tanager Trace 4 3 2,547 $495,000 $194 70 days
1914 Olmstead Court 4 3 3,216 $774,990 $240 76 days
6930 Goldstrum Way 4 3 2,529 $465,000 $183 92 days
1910 Kessler Point Place 4 3 4,159 $959,990 $230 95 days
7463 Denali Drive 4 3 2,619 $549,900 $209 112 days
7215 Prairie Grass Lane 4 3 3,942 $675,000 $171 132 days
6610 Redwing Court 4 2 2,324 $435,000 $187 133 days
2315 Legends Way 5 5 4,363 $1,199,000 $274 135 days
7710 Lavender Court 4 3 3,102 $729,990 $235 151 days
7411 Palmetto Springs Trail 5 5 5,646 $2,099,995 $371 159 days
6822 Mirabeau Lane 5 4 4,032 $950,000 $235 196 days
2618 Cotton Drive 4 3 2,971 $575,000 $193 229 days
Average: 4.2 3.4 3,376 $727,615 $210 68 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7423 Denali Drive 4 3 2,619 $544,900 $208 22 days
7562 Pemberley Court 4 3 3,395 $649,990 $191 46 days
2003 Myrtle Manor Lane 5 4 4,422 $823,990 $186 48 days
7519 Zion Grove Court 3 2 2,472 $479,990 $194 72 days
1814 Rosings Way 4 3 2,613 $601,390 $230 72 days
1807 Rice Mill Drive 5 4 4,930 $799,500 $162 75 days
7419 Denali Drive 4 3 2,663 $586,900 $220 138 days
7346 Orangetip Road 4 3 3,199 $660,000 $206 160 days
7310 Coralberry Lane 4 3 2,410 $444,900 $184 175 days
2319 Myrtle Manor Lane 5 4 4,491 $879,990 $195 180 days
7430 Netherfield Lane 4 3 2,720 $538,640 $198 189 days
1810 Rosings Way 4 3 2,746 $579,915 $211 190 days
6706 Pine Haven Court 5 4 4,978 $1,069,900 $214 190 days
2414 Myrtle Manor Lane 4 3 4,142 $899,990 $217 205 days
1819 Manderley Drive 4 3 2,652 $537,165 $202 216 days
3115 Honeysuckle Way 4 3 3,351 $674,900 $201 289 days
1810 Manderley Drive 4 3 2,366 $489,990 $207 301 days
Average: 4.2 3.2 3,304 $662,473 $201 151 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17