Sign up to stay up to date on the Elyson, Katy, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24102 Prairie Crabapple Ct 3 2 1,604 $347,376 $216 0 days
7310 Kingbird Cove Ct 4 3 2,991 $459,000 $153 1 day
24711 Ciderwood Crest Dr 5 7 5,240 $1,000,900 $191 1 day
24106 Prairie Crabapple Ct 2 2 2,141 $347,602 $162 1 day
6631 Andorra Meadow Trl 4 3 3,153 $524,990 $166 1 day
7519 Wildrye Meadow Ln 4 5 4,060 $679,900 $167 1 day
24919 Hibiscus Garden Way 4 3 2,826 $559,000 $197 3 days
23818 Northwood Terrace Ln 3 2 1,888 $328,000 $173 3 days
7703 Greyson Grove Dr 5 5 3,808 $689,990 $181 3 days
25003 Prairie Breeze Dr 4 4 2,772 $569,990 $205 3 days
25010 Prairie Breeze Dr 5 5 3,362 $629,990 $187 3 days
6406 Kingston Valley Trl 4 4 3,100 $450,000 $145 4 days
25014 Wilderness Haven Ln 4 4 3,395 $698,900 $205 6 days
24615 Rosinweed Meadows Ln 5 5 3,986 $725,000 $181 7 days
24619 Rosinweed Meadows Ln 4 4 3,108 $683,308 $219 7 days
24611 Rosinweed Meadows Ln 5 6 4,155 $700,000 $168 7 days
7222 Bush Glade Dr 4 5 2,593 $548,190 $211 7 days
8106 Prairie Docks Ct 4 5 3,108 $645,000 $207 7 days
25026 Grassdale Ln 4 3 2,560 $500,000 $195 7 days
7439 Fraser Peak Dr 5 4 2,776 $489,536 $176 7 days
25018 Grassdale Ln 5 4 3,076 $560,000 $182 7 days
25014 Grassdale Ln 5 4 3,136 $550,000 $175 7 days
7214 Cordgrass Prairie Ln 4 3 2,396 $367,990 $153 7 days
25023 Grassdale Ln 4 4 2,935 $609,900 $207 7 days
23122 Mulberry Thicket Trl 3 3 2,725 $450,000 $165 7 days
25030 Wilderness Haven Ln 4 4 3,072 $525,000 $170 8 days
7315 Buckthorn Hollow Trl 4 3 3,067 $434,990 $141 8 days
23819 Northwood Terrace Ln 3 2 1,863 $344,900 $185 9 days
24919 Vervain Meadow Trl 4 4 2,600 $469,886 $180 10 days
23106 Mulberry Thicket Trl 5 4 3,709 $675,000 $181 11 days
22722 Potterstone Peak Dr 3 3 2,201 $412,202 $187 11 days
22730 Potterstone Peak Dr 3 4 2,141 $433,273 $202 11 days
24154 Prairie Crabapple Ct 3 2 1,770 $339,638 $191 15 days
6515 Elrington Heights Ln 4 3 3,224 $496,000 $153 16 days
25103 Midnight Willow Dr 4 3 2,052 $439,990 $214 15 days
25030 Midnight Willow Dr 4 4 3,024 $496,040 $164 16 days
7635 Swooping Swallow Ln 3 3 1,838 $330,840 $180 16 days
24407 Green Buffalograss Trl 5 5 3,843 $735,000 $191 3 days
7627 Swooping Swallow Ln 4 3 2,046 $354,440 $173 16 days
7019 Golden Groundsel Dr 4 3 2,768 $480,000 $173 15 days
25210 Cordelia Rose Ln 4 4 2,499 $449,015 $179 17 days
25315 Belmont Green Ln 4 4 2,662 $544,900 $204 18 days
25111 Golden Tallgrass Dr 5 7 4,572 $959,900 $209 20 days
23222 Penstemon Trl 4 3 2,120 $359,999 $169 21 days
6303 Haltwhistle Ln 4 3 2,659 $494,702 $186 21 days
23935 Bearberry Thicket Ln 4 4 2,662 $439,500 $165 21 days
24706 Tall Grapevine Ct Dr 5 6 4,095 $899,830 $219 21 days
23007 Indigo Prairie Ln 3 3 2,463 $349,900 $142 22 days
7027 Winterberry Glen Ln 4 4 2,860 $430,000 $150 22 days
7431 Birch Thistle Ln 4 3 2,259 $483,460 $214 22 days
Average: 4.0 3.7 2,760 $514,661 $185 73 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6210 Rosehill Harvest Loop 4 3 2,937 $439,900 $149 6 days
7043 Coneflower Crk 3 2 1,714 $295,000 $172 14 days
25323 Balsam Run Trl 4 3 2,650 $499,650 $188 6 days
25027 Grassdale Ln 4 4 3,346 $591,900 $176 0 days
25102 Night Pines Ct 5 5 4,978 $953,900 $191 0 days
8122 Riverstone Summit Dr 5 5 4,054 $844,900 $208 0 days
7110 Rustic Forest Dr 5 5 3,796 $679,647 $179 17 days
23211 Penstemon Trl 3 3 1,994 $324,900 $162 13 days
7031 Coneflower Creek Ct 4 3 2,433 $379,900 $156 45 days
6426 Shadowbrook Hollow Trl 3 2 2,094 $350,000 $167 24 days
25331 Agave Enclave Ct 4 4 3,112 $631,900 $203 0 days
7222 Prairie Rye Dr 5 5 3,344 $617,900 $184 0 days
23307 Brookdale Bay Ln 4 3 3,048 $490,000 $160 30 days
25002 Wilderness Haven Ln 4 4 2,944 $655,900 $222 0 days
24702 Tall Grapevine Ct 5 5 4,931 $935,900 $189 0 days
25207 Twilight Woods Dr 4 3 2,737 $535,900 $195 0 days
25106 Skyline Prairie Ln 4 3 2,138 $447,315 $209 61 days
24910 Poppy Terrace Ct 4 4 2,592 $449,154 $173 62 days
8207 Sage Tulip Ct 5 6 3,593 $1,006,900 $280 0 days
23614 Greenwood Springs Pl 4 4 3,379 $625,000 $184 49 days
25011 Cedar Horn Ln 4 4 2,988 $606,590 $203 78 days
8118 Riverstone Summit Dr 4 5 3,008 $765,795 $254 1 day
7107 Rustic Forest Dr 5 4 3,636 $623,090 $171 64 days
25319 Balsam Run Trl 4 3 2,459 $499,820 $203 40 days
25315 Balsam Run Trl 4 3 2,476 $514,900 $207 0 days
25402 Prairie Hills Ln 4 4 2,662 $519,900 $195 88 days
6414 Wildwood Pines Ln 3 3 2,047 $349,990 $170 88 days
6435 Haltwhistle Ln 4 3 2,510 $349,990 $139 54 days
6423 Prospect Oaks Pkwy 4 3 2,112 $319,990 $151 59 days
7435 Fraser Peak Dr 5 4 2,650 $499,650 $188 13 days
7011 Winterberry Glen Ln 4 3 2,170 $355,000 $163 76 days
8119 Prairie Docks Ct 5 5 4,098 $878,900 $214 0 days
25427 Balsam Run Trl 4 4 2,662 $549,900 $206 59 days
7130 Augusta Grove Dr 5 5 3,791 $824,900 $217 113 days
24734 Tall Grapevine Ct 5 7 4,994 $954,900 $191 0 days
25011 Golden Tallgrass Dr 5 6 4,356 $949,900 $218 99 days
7206 Bush Glade Dr 4 4 3,299 $649,900 $196 120 days
25015 Grassdale Ln 4 4 3,396 $624,900 $184 118 days
23015 Needlegrass Rd 3 2 1,984 $348,600 $175 121 days
25403 Balsam Run Trl 4 3 1,942 $449,900 $231 94 days
7623 Meadow Mouse Ln 3 3 1,823 $320,690 $175 112 days
22615 Potterstone Peak Dr 3 2 1,713 $394,990 $230 82 days
7107 Sadie Highlands Dr 5 6 4,336 $953,992 $220 0 days
8106 Tree Hill Dr 5 7 4,111 $758,390 $184 24 days
7211 Valley Mint Dr 5 4 2,887 $536,090 $185 114 days
24706 Rosinweed Meadows Ln 5 7 4,105 $725,000 $176 128 days
7727 Cattail Shallows Ln 3 3 1,979 $349,109 $176 186 days
7415 Auburn Wheat Dr 4 3 2,052 $415,890 $202 70 days
Average: 4.2 4.0 3,001 $580,129 $191 48 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48