Sign up to stay up to date on the Fulshear Lakes, Fulshear, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32318 Emerald Spreadwing 4 6 4,741 $926,990 $195 0 days
32707 Bowfin Ct 5 3 2,301 $390,900 $169 2 days
8026 Wandering Glider Dr 4 3 1,823 $354,900 $194 3 days
8030 Wandering Glider Dr 3 3 1,749 $324,900 $185 3 days
8603 Charles Fly Rod St 4 3 2,149 $372,900 $173 3 days
7926 Wandering Glider Dr 4 3 1,823 $354,900 $194 3 days
32425 Forktail Lake Dr 4 4 2,988 $579,365 $193 8 days
8503 Fly Line Ln 4 4 2,173 $366,310 $168 9 days
8535 Fly Line Ln 4 2 1,897 $347,030 $182 9 days
8523 Fly Line Ln 4 4 2,397 $380,860 $158 9 days
8519 Fly Line Ln 4 3 2,053 $353,120 $172 9 days
32531 American Deerweed Dr 3 2 1,501 $316,830 $211 9 days
32515 American Deerweed Dr 4 2 1,897 $334,865 $176 9 days
32511 American Deerweed Dr 4 4 2,380 $378,020 $158 9 days
32421 Forktail Lake Dr 5 4 3,221 $614,640 $190 10 days
32462 Valley Redstem Way 4 4 2,372 $340,000 $143 15 days
32326 Comet Darner Way 4 3 1,823 $349,900 $191 18 days
32434 Sandhill Place St 5 5 3,793 $584,773 $154 23 days
32436 Forktail Lake Dr 4 4 3,415 $549,524 $160 25 days
32303 Clouser Minnow Ct 3 3 1,740 $344,900 $198 25 days
32328 Bluetipped Dancer 3 3 1,740 $329,900 $189 25 days
32403 Slender Spreadwing Dr 3 3 2,646 $389,900 $147 25 days
32423 Sandhill Place St 5 5 3,700 $593,699 $160 29 days
8527 Fly Line Ln 3 2 1,640 $321,275 $195 35 days
32607 Fly Fish Way 4 4 2,988 $550,000 $184 51 days
8050 Wandering Glider Dr 3 2 1,848 $387,900 $209 52 days
8046 Wandering Glider Dr 3 2 1,673 $299,900 $179 52 days
32419 Sandhill Place St 5 5 3,800 $599,697 $157 64 days
7903 Rainbow Bluet Ct 4 5 3,299 $649,990 $197 72 days
7826 Blue Dasher Park Pl 4 5 4,324 $749,990 $173 73 days
32418 Sedge Sprite 5 7 5,462 $988,550 $180 77 days
33142 School Hill Rd 3 2 1,716 $290,000 $168 78 days
32474 Valley Redstem Way 3 3 1,970 $320,000 $162 57 days
32470 Valley Redstem Way 3 3 2,034 $330,000 $162 57 days
7918 Softy Sand Ct 3 3 1,740 $375,900 $216 80 days
32478 Valley Redstem Way 4 3 2,218 $340,000 $153 58 days
32218 Slender Spreadwing Dr 5 3 2,301 $374,900 $162 80 days
7711 Powdered Dancer Ct 5 5 4,310 $799,900 $185 92 days
32514 Ebony Jewelwing Ct 3 2 2,164 $489,000 $225 92 days
7722 Powdered Dancer Ct 5 5 4,941 $849,900 $172 100 days
7514 Tall Foxglove Ct 3 2 1,848 $378,900 $205 107 days
32503 Valley Redstem Way 4 3 2,646 $414,900 $156 107 days
32430 Violet Dancer Ct 5 5 3,784 $624,163 $164 115 days
7510 Tall Foxglove Ct 4 3 2,673 $429,900 $160 122 days
7558 Tall Foxglove Ct 4 3 2,673 $439,900 $164 122 days
7554 Tall Foxglove Dr 3 3 2,646 $424,900 $160 122 days
32511 Valley Redstem Way 3 3 1,740 $368,900 $212 122 days
8022 Wandering Glider Dr 5 3 2,301 $391,900 $170 122 days
7911 Wandering Glider Dr 3 2 1,673 $342,900 $204 130 days
32457 Forktail Lake Dr 4 4 2,988 $560,990 $187 130 days
Average: 4.0 3.6 2,742 $488,243 $179 79 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7719 Sparkle Dun Ct 5 5 4,418 $835,900 $189 0 days
32466 Valley Redstem Way 4 3 2,508 $350,000 $139 47 days
32319 Lakeside Park 5 7 5,272 $1,060,000 $201 0 days
35202 Lakeside Park Dr 5 7 5,462 $985,990 $180 15 days
32326 Emerald Spreadwing Pl 5 7 5,067 $868,900 $171 0 days
32302 Slender Spreadwing Dr 4 3 1,823 $354,900 $194 90 days
32426 Violet Dancer Ct 5 5 3,700 $624,524 $168 109 days
32439 Violet Dancer Ct 5 5 3,736 $584,417 $156 117 days
32408 Forktail Lake Dr 5 5 3,784 $589,413 $155 107 days
33002 School Hill Rd 4 2 1,897 $332,990 $175 135 days
33006 School Hill Rd 3 2 1,640 $307,990 $187 135 days
33010 School Hill Rd 3 2 1,501 $305,990 $203 136 days
7706 Unicorn Clubtail Ct 5 7 5,067 $849,900 $167 117 days
7726 Red Damsel Pl 5 6 4,432 $799,900 $180 245 days
7722 Unicorn Clubtail Ct 5 6 4,979 $874,900 $175 300 days
Average: 4.5 4.8 3,685 $648,380 $176 103 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15