Sign up to stay up to date on the Harvest Green, Richmond, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Papershell Path 4 3 2,482 $449,900 $181 2 days
3114 Elderberry Orchard St 4 5 3,677 $824,990 $224 3 days
827 Lily Haven Trl 5 6 4,575 $1,188,969 $259 3 days
2118 Cool Greens St 4 4 2,721 $625,000 $229 6 days
2902 Teamriddle Way 4 5 4,106 $1,177,276 $286 11 days
3439 Saucy Sage St 3 2 2,094 $425,000 $202 2 days
803 Fenugreek Fields Ct 5 5 3,800 $819,359 $215 12 days
1423 Hackberry Heights Dr 4 4 3,696 $689,000 $186 21 days
3510 Garden Enclave Trl 4 5 4,138 $799,000 $193 24 days
1106 River Bow Dr 4 4 3,868 $649,999 $168 27 days
2214 Home Sweet Home St 4 3 2,169 $599,900 $276 30 days
3423 Tranquil Harvest Trl 4 3 2,304 $462,775 $200 31 days
2418 Green Kale Dr 4 4 2,713 $410,000 $151 32 days
3115 Tulip Terrace Trl 5 5 3,800 $824,692 $217 34 days
3211 Sweet Audrey Ln 4 3 2,952 $500,000 $169 31 days
3026 Frost Corner Pl 4 4 3,125 $550,000 $176 41 days
4311 Berry Bend Ln 4 3 2,837 $479,990 $169 47 days
2206 Sour Cherry Trl 4 4 2,429 $496,125 $204 25 days
307 May Meadow Ln 4 5 4,200 $1,275,000 $303 50 days
818 Fenugreek Fields Ct 5 5 3,796 $799,976 $210 51 days
3007 Tulip Terrace Trl 5 5 3,800 $819,814 $215 54 days
3503 Poppy Point Ct 4 6 4,048 $830,000 $205 54 days
1219 Layla Sage Loop 4 4 3,184 $585,000 $183 59 days
918 Marigold Park Pl 4 4 2,530 $469,000 $185 43 days
3118 Frost Corner Pl 4 3 3,052 $410,000 $134 70 days
211 Mandarin Mist St 4 4 2,688 $585,840 $217 73 days
140 Ginger Garlic Loop 4 4 2,276 $540,000 $237 82 days
3022 Cranberry Creek Loop 5 6 4,623 $1,299,000 $280 83 days
734 Hummingbird Haven Dr 4 4 3,076 $750,000 $243 86 days
738 Hummingbird Haven Dr 4 4 3,370 $825,000 $244 86 days
2819 Teamriddle Way 6 7 5,567 $1,578,215 $283 89 days
2818 Teamriddle Way 5 7 5,171 $1,557,598 $301 89 days
714 Fresh Sage Xing 3 3 2,334 $402,900 $172 94 days
3019 Elderberry Orchard St 6 8 5,573 $1,399,990 $251 96 days
3006 Tulip Terrace Trl 5 5 3,800 $924,900 $243 96 days
3115 Cranberry Creek Loop 5 6 5,427 $1,574,000 $290 103 days
2318 Home Sweet Home St 4 4 3,347 $925,000 $276 107 days
3206 Cranberry Creek Loop 5 5 4,999 $1,469,000 $293 107 days
802 Lily Haven Trl 5 6 4,532 $1,048,999 $231 110 days
3306 Key Lime 4 3 2,191 $565,000 $257 114 days
3119 Cranberry Creek Loop 5 5 4,724 $1,349,000 $285 114 days
331 Jolly Ginger Dr 3 3 2,110 $420,000 $199 129 days
3311 Golden Pomelo Dr 4 3 2,381 $565,000 $237 129 days
3102 Tulip Terrace Trl 5 5 3,700 $749,785 $202 132 days
2911 Teamriddle Way 5 5 4,539 $998,998 $220 132 days
2911 Brisk Autumn Dr 4 4 2,413 $465,000 $192 123 days
14 Savory Saute Dr 4 3 2,593 $575,000 $221 136 days
3223 Golden Pomelo Dr 4 3 2,276 $555,000 $243 144 days
838 Fenugreek Fields Ct 5 5 3,800 $814,853 $214 150 days
811 Fenugreek Fields Ct 5 5 3,700 $794,276 $214 152 days
Average: 4.3 4.3 3,378 $780,787 $224 87 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
931 Warm Summer Dr 4 4 2,851 $499,999 $175 12 days
3346 Breeze Bluff Way 3 3 2,233 $410,000 $183 8 days
2334 Green Kale Dr 3 3 2,189 $415,000 $189 6 days
3023 Brisk Autumn Dr 5 4 2,928 $519,000 $177 22 days
818 Butterfly Garden Trl 5 4 3,209 $550,000 $171 38 days
3438 Rich Radish Rd 4 3 2,304 $475,000 $206 44 days
2907 Teamriddle Way 5 5 4,400 $1,159,999 $263 53 days
3018 Cranberry Creek Loop 5 6 4,490 $1,249,000 $278 62 days
715 Huckleberry Hvn 5 5 4,727 $1,088,999 $230 73 days
806 Lily Haven Trl 4 5 4,275 $928,999 $217 73 days
807 Fenugreek Fields Ct 5 5 3,791 $933,900 $246 26 days
3106 Tulip Terrace Trl 4 5 3,650 $924,900 $253 22 days
3218 Golden Pomelo Dr 4 4 2,594 $586,900 $226 0 days
3318 Key Lime 4 5 3,067 $646,900 $210 0 days
834 Fenugreek Fields Ct 5 5 3,794 $875,900 $230 63 days
3203 Golden Pomelo Dr 4 3 2,745 $630,900 $229 0 days
214 Grapefruit Garden Dr 4 4 2,694 $599,900 $222 54 days
3018 Elderberry Orchard St 5 5 4,530 $869,990 $192 128 days
3015 Elderberry Orchard St 6 7 4,847 $899,990 $185 127 days
3115 Elderberry Orchard St 5 6 4,660 $899,990 $193 127 days
710 Hummingbird Haven Dr 5 5 4,200 $875,000 $208 111 days
3219 Golden Pomelo Dr 4 3 2,188 $537,900 $245 97 days
202 Grapefruit Garden Dr 4 4 2,662 $589,900 $221 115 days
222 Grapefruit Garden Dr 4 3 2,593 $617,900 $238 103 days
2903 Teamriddle Way 5 6 5,169 $1,399,990 $270 23 days
802 Fenugreek Trl 5 5 3,795 $819,815 $216 169 days
710 Huckleberry Haven Dr 5 7 5,169 $1,445,298 $279 0 days
3123 Tulip Terrace Trl 5 7 3,822 $919,900 $240 0 days
3111 Elderberry Orchard St 5 7 5,060 $1,480,990 $292 184 days
3303 Golden Pomelo Dr 4 3 2,169 $499,900 $230 108 days
3214 Key Lime 4 3 2,188 $495,900 $226 138 days
218 Mandarin Mist St 4 3 2,276 $499,000 $219 245 days
Average: 4.5 4.6 3,477 $792,086 $224 69 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

How much is your home worth?

...get instant property value now!