Sign up to stay up to date on the Harvest Green, Richmond, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3438 Rich Radish Rd 4 3 2,304 $489,000 $212 0 days
4311 Berry Bend Ln 4 3 2,837 $485,000 $170 1 day
2803 Enriched Enclave Ct 4 4 3,870 $970,000 $250 0 days
307 May Meadow Ln 4 5 4,200 $1,275,000 $303 4 days
818 Fenugreek Fields Ct 5 5 3,796 $834,976 $219 5 days
426 Yellow Dandelion Ln 4 4 2,895 $515,000 $177 7 days
3007 Tulip Terrace Trl 5 5 3,800 $849,814 $223 8 days
3503 Poppy Point Ct 4 6 4,048 $830,000 $205 8 days
3415 Rich Radish Rd 3 2 2,057 $400,000 $194 13 days
1219 Layla Sage Loop 4 4 3,184 $585,000 $183 13 days
2907 Teamriddle Way 5 5 4,400 $1,211,281 $275 15 days
3107 Sweet Audrey Ln 4 4 2,947 $639,500 $217 20 days
1423 Hackberry Heights Dr 4 4 3,696 $709,990 $192 21 days
3118 Frost Corner Pl 4 3 3,052 $410,000 $134 24 days
211 Mandarin Mist St 4 4 2,688 $585,840 $217 27 days
3018 Cranberry Creek Loop 5 6 4,490 $1,249,000 $278 29 days
715 Huckleberry Hvn 5 5 4,727 $1,099,676 $232 29 days
3410 Tranquil Harvest Trl 3 3 1,918 $425,000 $221 31 days
2334 Green Kale Dr 3 3 2,189 $419,000 $191 29 days
140 Ginger Garlic Loop 4 4 2,688 $540,000 $200 36 days
2418 Green Kale Dr 4 4 2,713 $435,000 $160 33 days
2506 Falling Fig Ln 5 5 3,925 $849,000 $216 34 days
3022 Cranberry Creek Loop 5 6 4,623 $1,299,000 $280 37 days
734 Hummingbird Haven Dr 4 4 3,076 $795,000 $258 40 days
738 Hummingbird Haven Dr 4 4 3,370 $860,000 $255 40 days
3447 Rich Radish Rd 4 3 2,305 $495,000 $214 41 days
2819 Teamriddle Way 6 7 5,567 $1,578,215 $283 43 days
2818 Teamriddle Way 5 8 5,171 $1,557,598 $301 43 days
818 Lily Haven Trl 5 6 4,200 $929,699 $221 44 days
806 Lily Haven Trl 4 5 4,275 $959,704 $224 44 days
2506 Seedling St 3 2 1,558 $379,000 $243 44 days
1339 Wild Geranium Dr 4 4 3,607 $699,000 $193 47 days
3438 Rich Radish Rd 4 3 2,304 $499,000 $216 47 days
714 Fresh Sage Xing 3 3 2,334 $402,900 $172 48 days
3019 Elderberry Orchard St 6 8 5,573 $1,568,975 $281 50 days
3006 Tulip Terrace Trl 5 5 3,800 $973,900 $256 50 days
3115 Cranberry Creek Loop 5 6 5,427 $1,574,000 $290 57 days
3015 Cranberry Creek Loop 5 6 6,444 $1,799,000 $279 57 days
2318 Home Sweet Home St 4 4 3,347 $999,000 $298 61 days
3206 Cranberry Creek Loop 5 5 4,999 $1,469,000 $293 61 days
4243 Bayou Hollow Ln 4 4 3,122 $651,001 $208 62 days
2123 Bitter Melon Dr 4 4 2,900 $657,900 $226 62 days
802 Lily Haven Trl 5 6 4,532 $1,069,411 $235 64 days
3306 Key Lime 4 3 2,191 $565,000 $257 68 days
3119 Cranberry Creek Loop 5 5 4,724 $1,349,000 $285 68 days
3107 Cranberry Creek Loop 5 6 4,795 $1,274,000 $265 69 days
331 Jolly Ginger Dr 3 3 2,110 $420,000 $199 83 days
3311 Golden Pomelo Dr 4 3 2,381 $565,000 $237 83 days
3018 Elderberry Orchard St 5 5 4,530 $974,990 $215 85 days
3015 Elderberry Orchard St 6 7 4,847 $974,990 $201 85 days
Average: 4.4 4.4 3,459 $820,387 $231 74 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Fenugreek Fields Ct 5 5 3,791 $933,900 $246 26 days
3106 Tulip Terrace Trl 4 5 3,650 $924,900 $253 22 days
4318 Berry Bend Ln 4 4 3,226 $524,900 $162 49 days
2307 Cool Greens St 4 4 2,900 $574,900 $198 29 days
3218 Golden Pomelo Dr 4 4 2,594 $586,900 $226 0 days
3318 Key Lime 4 5 3,067 $646,900 $210 0 days
834 Fenugreek Fields Ct 5 5 3,794 $875,900 $230 63 days
814 Fenugreek Fields Ct 5 5 3,798 $834,366 $219 20 days
3203 Golden Pomelo Dr 4 3 2,745 $630,900 $229 0 days
214 Grapefruit Garden Dr 4 4 2,694 $599,900 $222 54 days
3215 Golden Pomelo Dr 4 3 2,169 $544,900 $251 61 days
207 Grapefruit Garden Dr 4 3 2,593 $597,900 $230 0 days
810 Lily Haven Trl 6 7 5,579 $1,149,990 $206 105 days
222 Grapefruit Garden Dr 4 3 2,593 $617,900 $238 103 days
2903 Teamriddle Way 5 6 5,169 $1,399,990 $270 23 days
710 Huckleberry Haven Dr 5 7 5,169 $1,445,298 $279 0 days
2906 Teamriddle Way 6 6 5,560 $1,508,995 $271 0 days
3123 Tulip Terrace Trl 5 7 3,822 $919,900 $240 0 days
3303 Golden Pomelo Dr 4 3 2,169 $499,900 $230 108 days
3214 Key Lime 4 3 2,188 $495,900 $226 138 days
842 Butterfly Garden Trl 4 4 3,060 $505,000 $165 180 days
27 Savory Saute Dr 3 2 1,719 $485,000 $282 189 days
Average: 4.4 4.5 3,365 $786,551 $231 53 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22