Sign up to stay up to date on the North Katy, Katy, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503 Bugle Run Dr 3 2 1,378 $250,000 $181 0 days
24114 Morrison Ln 5 3 2,946 $334,786 $113 0 days
3215 Bent Brook Way 3 2 1,836 $250,000 $136 0 days
20418 Linden Tree Dr 4 3 2,293 $299,000 $130 0 days
4602 Tuscan Lily Dr 4 3 2,680 $330,000 $123 0 days
19819 Edensborough Dr 3 2 1,588 $235,000 $147 0 days
21519 Bowcreek Ln 4 3 1,892 $277,000 $146 1 day
2655 Ensbrook Meadow Ln 4 3 2,139 $299,500 $140 1 day
24118 Nomini Hall Ln 3 2 1,471 $229,900 $156 1 day
3607 Robwood Ct 5 3 2,420 $280,000 $115 1 day
24439 Colonial Commons Dr 3 3 1,516 $284,900 $187 1 day
3831 Briar Water Ct 4 4 2,782 $319,000 $114 2 days
2826 Verdant Spring Trl 6 4 4,398 $440,000 $100 2 days
2319 Blue Reef Dr 3 2 1,625 $254,900 $156 2 days
1207 Grand West Blvd Unit 1J 2 2 1,046 $280,000 $267 2 days
2611 Elder Park Ct 4 3 3,072 $313,000 $101 3 days
21611 Manitou Falls Ln 4 4 2,902 $340,000 $117 3 days
22715 Spatswood Ln 3 3 2,571 $339,900 $132 3 days
23326 Charred Oak Ln 4 4 2,369 $499,145 $210 4 days
23322 Charred Oak Ln 5 5 3,668 $605,545 $165 4 days
20122 Apache Gardens Ln 3 2 1,177 $205,000 $174 4 days
3202 Starbridge Park Ln 3 3 2,474 $305,000 $123 4 days
1459 Prairie Outlook Trl 3 3 1,852 $371,590 $200 4 days
1455 Prairie Outlook Trl 3 3 1,727 $363,340 $210 4 days
3903 Tigris Ridge Dr 4 3 2,518 $374,990 $148 4 days
23711 Legacy Oak St 3 2 1,796 $265,000 $147 4 days
4326 Orsini Ln 4 2 1,826 $325,000 $177 5 days
1923 Pontius Dr 4 4 2,610 $320,000 $122 6 days
24519 Colonial Maple Dr 4 3 2,352 $339,900 $144 7 days
3627 Lindenfield Dr 4 3 2,489 $299,900 $120 7 days
23827 Padauk Tree Trl 4 4 3,573 $489,000 $136 7 days
22611 Carter Moir Ln 3 2 1,226 $250,000 $203 7 days
23011 Postwood Springs Ln 4 3 2,079 $290,000 $139 7 days
4455 Aversa Dr 4 2 2,221 $325,000 $146 8 days
22414 Bellwick Ridge Ln 3 3 2,476 $315,000 $127 8 days
20606 Naples Terrace Ln 3 2 2,184 $335,000 $153 7 days
2835 Mustang Hill Ln 5 4 3,708 $335,000 $90 8 days
22514 Loreto Costa Ln 4 3 2,258 $399,999 $177 8 days
20515 Cedar Rain Dr 4 2 1,969 $299,900 $152 8 days
20923 Banyan Crest Ln 4 3 2,214 $285,000 $128 8 days
3111 Lantern Bay Ln 4 3 3,304 $349,000 $105 9 days
1526 Colonial Junction Dr 3 3 2,018 $324,900 $161 9 days
24405 Colonial Mound Dr 3 3 1,870 $309,900 $165 9 days
24436 Colonial Commons Dr 3 3 1,513 $304,900 $201 9 days
24106 Cane Fields Rd 4 3 3,153 $395,000 $125 10 days
19211 Cedarsham Ln 3 3 2,005 $267,500 $133 10 days
21426 Piralta Ridge Ln 3 2 1,944 $320,000 $164 10 days
4315 Mt Vinson Way 4 2 1,982 $275,000 $138 11 days
19411 Briarsedge Ct 3 2 1,705 $265,000 $155 11 days
20047 Fort Stanton Dr 4 2 2,090 $267,000 $127 11 days
Average: 3.7 2.9 2,350 $365,786 $153 64 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3746 Garden Green Trl 4 2 2,257 $279,000 $123 4 days
24410 Colonial Mound Dr 3 3 1,809 $309,900 $171 0 days
2142 Berkshire Elm St 4 3 3,263 $314,700 $96 10 days
4703 Avellino Base Dr 5 3 2,762 $349,900 $126 3 days
4314 Mt Davis Way 4 3 2,455 $250,000 $101 7 days
19903 Ricewood Way 3 2 1,554 $259,000 $166 15 days
2439 Anthony Hay Ln 3 2 1,450 $244,900 $168 10 days
22818 Planters House Ct 3 2 1,284 $179,900 $140 19 days
21618 White Falls Ln 4 3 2,896 $264,900 $91 15 days
22803 Willhanna Dr 4 2 2,142 $283,000 $132 13 days
2807 Orchid Tree Ln 3 3 2,240 $269,900 $120 10 days
20619 Apache Lake Dr 3 2 1,615 $249,900 $154 10 days
3227 Amber Meadow Dr 3 2 1,540 $214,000 $138 3 days
22667 Rice Flower Way 4 4 2,931 $491,430 $167 17 days
22522 Alamo Ridge Rd 4 3 1,989 $386,640 $194 17 days
20406 Blue Juniper Dr 4 3 1,762 $225,000 $127 22 days
2402 Blue Reef Dr 3 2 1,976 $289,900 $146 16 days
22014 Calderbrook Dr 2 1 1,325 $210,000 $158 6 days
22610 Alamo Ridge Rd 3 3 2,107 $384,890 $182 3 days
22602 Alamo Ridge Rd 3 3 2,107 $378,290 $179 9 days
22111 Pearl Lake Dr 3 2 1,230 $206,500 $167 16 days
22623 Alamo Ridge Rd 3 3 2,052 $387,140 $188 4 days
22631 Theodoli Dr 4 2 1,810 $305,000 $168 10 days
21514 Ivory Gate Ln 4 3 3,420 $375,000 $109 23 days
5543 Redwood Summit Ln 4 3 2,580 $308,990 $119 12 days
3702 Fairhope Grove Cir 4 2 2,257 $297,324 $131 10 days
22714 Braken Carter Ln 3 2 1,416 $197,000 $139 19 days
3411 Winchester Ranch Trl 3 2 1,775 $287,990 $162 23 days
21119 Keystone Pine Ct 4 3 3,201 $349,990 $109 43 days
3114 Balch Springs Ln 3 2 1,393 $239,978 $172 3 days
19319 Indian Grass Dr 3 2 1,254 $185,000 $147 44 days
3634 Bright Moon Ct 3 2 1,478 $269,900 $182 17 days
4126 Mt Everest Way 3 2 1,589 $233,000 $146 45 days
4306 Fenetre Forest St 3 3 2,340 $339,900 $145 19 days
19955 Salt River Ct 4 4 2,739 $289,999 $105 40 days
24310 Pepperrell Place St 4 3 2,637 $287,000 $108 54 days
22218 Woodseem Ct 3 2 2,098 $272,218 $129 40 days
1607 Durfey Ln 4 3 2,748 $355,000 $129 31 days
2007 Powder Mist Ln 3 3 1,635 $224,500 $137 58 days
4427 Aversa Dr 4 3 2,317 $309,000 $133 41 days
19703 Windmoor Ct 3 2 2,222 $287,500 $129 49 days
3211 Painted Meadow Cir 4 3 2,479 $305,000 $123 58 days
2502 Planters House Ln 3 3 1,490 $244,900 $164 69 days
2522 Knoll Shadows Ln 4 4 3,492 $364,990 $104 67 days
22110 Guston Hall Ln 4 3 2,990 $310,000 $103 12 days
22615 Cremona Village Trl 4 2 1,880 $294,990 $156 48 days
4431 Andorno Dr 3 2 1,606 $274,900 $171 62 days
22611 Alamo Ridge Rd 3 3 2,107 $387,240 $183 0 days
22615 Alamo Ridge Rd 3 3 1,727 $358,340 $207 54 days
22619 Alamo Ridge Rd 3 3 2,107 $383,890 $182 9 days
Average: 3.5 2.7 2,193 $317,877 $148 44 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

How much is your home worth?

...get instant property value now!