Sign up to stay up to date on the Pecan Ridge, Fulshear, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31919 Sky Ridge Lane 4 3 2,558 $528,961 $206 18 days
31706 Hatcher Grove Lane 4 3 2,800 $481,672 $172 18 days
31714 Pecan Meadow 4 3 2,800 $486,623 $173 19 days
31742 Pecan Meadow 4 3 2,134 $427,536 $200 33 days
31702 Hatcher Grove Lane 4 3 2,128 $415,721 $195 47 days
7338 New Pecan 4 3 2,137 $421,643 $197 47 days
7411 Sunny Oak 5 4 3,962 $701,026 $176 50 days
7714 Ridgeside 5 4 3,265 $580,411 $177 61 days
31810 Pecan Meadow Lane 3 2 2,025 $399,494 $197 68 days
31814 Pecan Meadow Lane 3 3 2,154 $439,990 $204 68 days
31806 Settlers Ridge Lane 3 2 2,025 $415,990 $205 68 days
31838 Pecan Meadow Lane 4 3 2,162 $399,939 $184 68 days
31635 Hatcher Grove Lane 4 3 2,860 $439,995 $153 80 days
7422 Rolling Grove Lane 3 3 1,976 $402,962 $203 92 days
7631 Ridgeside 5 4 3,040 $499,337 $164 96 days
7403 Sunny Oak Lane 4 3 3,059 $569,617 $186 99 days
31719 Hatcher Grove 4 3 2,800 $459,706 $164 99 days
7314 New Pecan 4 3 2,800 $439,059 $156 109 days
7407 Sunny Oak Lane 4 3 3,552 $629,372 $177 117 days
31903 Sky Ridge Lane 4 3 3,138 $539,789 $172 117 days
7310 Sunny Oak 5 4 3,956 $598,386 $151 124 days
7719 Ridgeside 4 3 2,391 $459,852 $192 124 days
7707 Ridgeside 5 4 2,678 $489,862 $182 125 days
31747 Hatcher Grove 4 3 2,137 $389,784 $182 131 days
31806 Grand Orchard Lane 3 3 2,384 $439,097 $184 143 days
7719 Sunset Ridge Lane 4 3 3,059 $539,338 $176 166 days
7707 Sunset Ridge Lane 4 3 3,039 $499,711 $164 173 days
7411 Silver Bark Court 3 2 2,232 $489,926 $219 184 days
32010 Crested Knoll Court 4 4 3,806 $649,990 $170 306 days
7323 Oakcrest Drive 4 4 3,806 $799,658 $210 326 days
32019 Ledgewood Lane 4 4 3,634 $629,990 $173 389 days
Average: 4.0 3.2 2,790 $505,304 $183 115 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7343 Trail Ridge Drive 3 3 2,864 $510,988 $178 80 days
7522 Sunny Oak Lane 4 3 3,708 $639,666 $172 80 days
31723 Hatcher Grove 4 3 2,800 $449,668 $160 99 days
31618 Hatcher Grove Lane 4 3 2,800 $499,475 $178 99 days
7306 New Pecan 4 3 2,800 $501,736 $179 113 days
31739 Hatcher Grove Lane 5 4 2,800 $499,352 $178 129 days
7506 Sunny Oak Lane 4 4 3,634 $685,981 $188 138 days
7303 Sunny Oak Lane 4 3 3,097 $680,796 $219 138 days
32030 Black Ridge Lane 4 3 3,080 $792,189 $257 140 days
7407 Silver Bark Court 5 3 2,678 $540,259 $201 173 days
31831 Settlers Ridge 4 3 2,800 $449,999 $160 179 days
7410 Silver Bark Court 4 3 2,391 $388,739 $162 186 days
7315 Sunny Oak Lane 5 4 3,788 $668,792 $176 186 days
31907 Burkett Crest Lane 4 3 2,391 $439,162 $183 208 days
7306 Pecan Brook 4 3 3,956 $609,053 $153 225 days
32026 Ledgewood Lane 3 3 3,093 $585,990 $189 389 days
Average: 4.1 3.2 3,042 $558,865 $183 160 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16