Sign up to stay up to date on the Sunterra, Katy, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5823 Westwood Shore Dr 4 4 3,404 $486,000 $142 2 days
6414 Ocean Promenade Ln 5 3 2,943 $339,990 $115 3 days
6410 Ocean Promenade Ln 3 2 1,974 $275,990 $139 3 days
6311 Ocean Promenade Ln 3 2 1,717 $271,990 $158 3 days
3040 Wild Fox Dr 4 2 1,924 $277,990 $144 3 days
27123 Reef Coast Dr 3 2 1,572 $260,990 $166 3 days
2531 Newport Breeze Dr 3 2 1,438 $318,105 $221 3 days
209 Sunray Creek Dr 4 3 2,494 $375,000 $150 3 days
208 Cambria Green Ln 5 4 2,843 $406,990 $143 5 days
5013 Marcasca Dr 3 2 1,427 $268,390 $188 5 days
5603 Sandcastle Ridge Dr 4 4 3,117 $529,721 $169 5 days
546 Long Beach Bay Dr 4 3 2,553 $379,900 $148 7 days
27206 Clear Breeze Dr 4 3 2,340 $359,990 $153 9 days
200 Catalina Cove Dr 4 2 2,131 $349,000 $163 10 days
3029 Lone Pecan Ln 4 2 2,263 $280,990 $124 10 days
3013 Lone Pecan Ln 4 2 2,263 $269,990 $119 10 days
3001 Lone Pecan Ln 4 2 2,263 $274,990 $121 10 days
27319 Clear Breeze Dr 4 3 2,012 $339,900 $168 10 days
3136 Highbank Dr 4 2 2,263 $273,990 $121 11 days
5522 Bermuda Sands Dr 4 4 3,000 $519,934 $173 12 days
5626 Bermuda Sands Dr 4 4 3,306 $559,744 $169 12 days
3052 Sorrento Hill Dr 3 2 1,593 $342,900 $215 12 days
3060 Wild Dunes Dr 4 2 1,707 $295,000 $172 13 days
5314 Paradise Cove Ln 4 3 2,058 $360,000 $174 13 days
5907 Grantgrala Dr 4 3 1,759 $339,990 $193 13 days
4756 Bakers Landing Dr 3 2 2,033 $299,990 $147 13 days
27026 Reef Coast Dr 5 3 2,637 $300,990 $114 16 days
1533 Sunrise Gables Dr 4 3 2,256 $363,000 $160 15 days
1432 Twilight Green Dr 4 3 1,963 $280,000 $142 15 days
3036 Sunset Glory Dr 4 2 1,951 $255,990 $131 18 days
3004 Sunset Glory Dr 4 2 2,279 $271,990 $119 18 days
27619 Seascape Village Dr 3 2 1,600 $290,000 $181 18 days
27315 Leeward Jetty Dr 4 3 2,012 $349,900 $173 18 days
920 Pismo Creek Ln 3 2 1,590 $275,000 $172 18 days
424 Camino Bay Dr 3 3 1,950 $315,000 $161 19 days
27326 Leeward Jetty Dr 4 3 2,121 $344,990 $162 19 days
2517 Allegretto Sea Dr 4 4 2,459 $422,735 $171 20 days
2528 Newport Breeze Dr 4 3 1,991 $388,790 $195 20 days
608 Malibu Pines Dr 5 5 3,043 $449,900 $147 23 days
3180 Stingray Cove Dr 4 4 3,111 $555,000 $178 24 days
3300 Voda Bend Dr 4 3 2,462 $349,990 $142 25 days
3004 Highbank Dr 4 2 1,776 $244,990 $137 25 days
3165 Stingray Cove Dr 4 4 3,040 $550,000 $180 26 days
3024 Andiamo Ln 4 4 2,498 $315,000 $126 26 days
3056 Brizzo Beach Ln 3 2 N/A $234,900 Unknown 27 days
764 Lake Lacosta Dr 4 3 2,445 $445,000 $182 27 days
5069 Marcasca Dr 4 2 1,412 $280,556 $198 28 days
487 Long Beach Bay Dr 4 2 1,446 $289,900 $200 28 days
4911 Sand Clouds Dr 4 4 2,691 $409,000 $151 30 days
1212 Garden Jade Dr 4 3 2,036 $349,900 $171 30 days
Average: 4.0 2.8 2,190 $344,886 $158 72 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3052 Highbank Dr 4 2 2,263 $267,990 $118 13 days
4745 Bakers Landing Dr 4 4 2,864 $354,990 $123 9 days
3108 Highbank Dr 4 2 1,736 $253,990 $146 11 days
5045 Marcasca Dr 4 4 2,526 $354,998 $140 3 days
3128 Highbank Dr 3 2 1,876 $277,990 $148 0 days
27111 Reef Coast Dr 3 2 1,572 $261,990 $166 0 days
2244 Inglenook Grove Dr 5 4 2,961 $399,990 $135 39 days
2232 Inglenook Grove Dr 4 3 2,104 $358,990 $170 33 days
3096 Highbank Dr 4 2 1,736 $252,990 $145 1 day
3036 Wild Fox Dr 4 2 2,383 $367,990 $154 15 days
27103 Reef Coast Dr 4 4 2,233 $310,990 $139 4 days
5827 Grantgrala Dr 4 3 2,657 $396,900 $149 60 days
5603 Lighthouse Cove Ln 4 4 2,463 $444,365 $180 47 days
3124 Highbank Dr 4 3 2,015 $262,991 $130 11 days
3012 Sunset Glory Dr 4 2 1,951 $255,991 $131 26 days
27206 Henley Ridge Dr 4 2 1,655 $261,990 $158 13 days
3028 Sunset Glory Dr 4 2 2,279 $274,990 $120 58 days
5903 Bright Keel Dr 4 3 2,201 $373,990 $169 14 days
27010 Sunset Palace Dr 4 3 3,200 $524,833 $164 83 days
2061 Solstice Landing Dr 3 2 1,717 $254,990 $148 45 days
3092 Highbank Dr 4 3 2,263 $270,991 $119 32 days
3024 Highbank Dr 3 2 1,538 $255,990 $166 4 days
4664 Peony Green Dr 4 3 2,425 $334,990 $138 78 days
6419 Ocean Promenade Ln 3 2 1,717 $277,990 $161 79 days
3036 Highbank Dr 3 2 1,538 $240,990 $156 72 days
27014 Reef Coast Dr 5 3 2,637 $323,990 $122 14 days
3056 Sunset Glory Dr 4 2 2,085 $260,990 $125 88 days
3048 Sunset Glory Dr 4 2 1,951 $256,990 $131 93 days
6426 Ocean Promenade Ln 3 2 1,974 $275,990 $139 111 days
6427 Ocean Promenade Ln 5 3 2,943 $327,990 $111 107 days
3064 Wild Fox Dr 4 3 2,231 $327,990 $147 93 days
2212 Sonder Shore Dr 4 4 2,240 $370,990 $165 98 days
2212 Inglenook Grove Dr 4 5 2,961 $416,990 $140 102 days
233 Bonita Beach Dr 3 2 1,698 $299,000 $176 113 days
5100 Marcasca Dr 4 2 1,412 $221,990 $157 3 days
5538 Bermuda Sands Dr 4 4 3,000 $519,922 $173 117 days
3028 Angelic Rose Ln 4 2 1,951 $267,990 $137 132 days
5622 Bermuda Sands Dr 4 3 2,724 $399,538 $146 147 days
3032 Waterwood Pass Dr 4 2 2,083 $370,990 $178 4 days
Average: 3.9 2.7 2,199 $321,442 $147 50 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your home worth?

...get instant property value now!