Sign up to stay up to date on the Veranda, Richmond, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24331 Dyer Hill Way 4 5 4,075 $630,000 $154 5 days
23335 Bingum Pass Dr 4 3 2,388 $399,500 $167 9 days
24014 Barnett Overlook 4 2 1,696 $379,000 $223 12 days
22510 Buster Jackson Ct 4 3 3,418 $565,000 $165 25 days
22826 Burton Grove Rd 4 3 3,421 $579,000 $169 38 days
23335 Peareson Bend Ln 5 4 2,987 $479,900 $160 44 days
1918 Donna Temple Ct 5 4 4,237 $630,000 $148 47 days
23538 Mcnabb Spur Ln 4 3 2,204 $435,000 $197 66 days
22531 Mary Rogers Trl 4 2 2,144 $365,000 $170 79 days
23722 Lively Ferry Ln 4 3 2,214 $420,000 $189 87 days
23746 Masterson Garden Ln 4 5 3,667 $725,000 $197 147 days
1311 Hudgins Pass 3 3 2,577 $455,000 $176 177 days
23334 Peareson Bend Ln 4 3 2,388 $400,000 $167 240 days
Average: 4.1 3.3 2,878 $497,107 $176 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24211 Ayers Smith Trl 4 3 2,584 $425,000 $164 26 days
2226 Blakely Grove Ln 4 4 3,039 $424,995 $139 83 days
23323 Darst Field Trl 4 3 2,374 $364,900 $153 31 days
Average: 4.0 3.3 2,665 $404,965 $152 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3