Sign up to stay up to date on the West Memorial, Katy, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22135 Elsinore Dr 3 2 1,908 $309,000 $161 3 days
22218 Deville Dr 4 2 1,916 $249,000 $129 5 days
22115 Woodrose Dr 3 2 1,830 $312,990 $171 7 days
22418 Elsinore Dr 3 2 1,978 $360,000 $182 8 days
22727 Merrymount Dr 3 2 1,523 $315,000 $206 15 days
22203 Hockaday Dr 3 2 1,780 $324,999 $182 20 days
22510 Rangeview Dr 4 3 2,382 $365,000 $153 7 days
22402 Woodrose Dr 4 2 1,818 $269,900 $148 25 days
22203 Fincastle Dr 4 2 1,685 $249,999 $148 48 days
419 Pickford Dr 3 2 1,746 $249,900 $143 58 days
22511 Rangeview Dr 5 2 1,890 $285,000 $150 59 days
22110 Provincial Blvd 4 2 1,648 $345,000 $209 84 days
22130 Merrymount Dr 4 2 2,052 $318,500 $155 100 days
22206 Fincastle Dr 3 2 1,605 $247,000 $153 163 days
Average: 3.6 2.1 1,840 $300,092 $164 43 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22823 Merrymount Dr 4 2 1,842 $295,000 $160 64 days
Average: 4.0 2.0 1,842 $295,000 $160 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1